TERMOCAMERE SERIE SP
Altissime prestazioni e massima flessibilità
| Modello | SP40 |
SP40H |
SP60 |
SP60H |
SP120H |
SP100H |
|---|---|---|---|---|---|---|
| Infrared Image | ||||||
| IR Resolution | 480 × 360 (172,800 pixels) | 480 × 360 (172,800 pixels) | 640 × 480 (307,200 pixels) | 640 × 480 (307,200 pixels) | 1280 × 1024 (1,310,720 pixels) | 1040 × 832 (865,280 pixels) |
| NETD | < 30 mK (@ 30 °C, F#=1.0) | < 30 mK (@ 30 °C, F#=1.0) | < 30 mK (@ 30 °C, F#=1.0) | < 30 mK (@ 30 °C, F#=1.0) | <20 mK (@ 30 °C, F#=1.0) | <20 mK (@ 30 °C, F#=1.0) |
| Image Frequency | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz | 30 Hz |
| Detector Pitch | 17 μm | 17 μm | 17 μm | 17 μm | 12 μm | 12 μm |
| Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm |
| Focal Length | L6: 77.4 mm; L9: 51.4 mm; L19: 25.6 mm; L37: 12.6 mm | L6: 77.4 mm; L9: 51.4 mm; L19: 25.6 mm; L37: 12.6 mm | L8: 77.4 mm; L12: 51.4 mm; L25: 25.6 mm; L50: 12.6 mm | L8: 77.4 mm; L12: 51.4 mm; L25: 25.6 mm; L50: 12.6 mm | L8: 112.2 mm; L12: 72.9 mm; L25: 35 mm; L50: 17.6 mm | L8: 112.2 mm; L12: 72.9 mm; L25: 35 mm; L50: 17.6 mm |
| F-number | L6: F1.2; L9: F1.1; L19: F1.0; L37: F1.0 | L6: F1.2; L9: F1.1; L19: F1.0; L37: F1.0 | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 | L8: F1.3; L12: F1.2; L25: F1.1; L50: F1.1 | L8: F1.3; L12: F1.2; L25: F1.1; L50: F1.1 |
| Field of View (FOV) | L6: 6° × 4.5°; L9: 9° × 6.8°; L19: 18.7° × 14°; L37: 37.3° × 27.8° | L6: 6° × 4.5°; L9: 9° × 6.8°; L19: 18.7° × 14°; L37: 37.3° × 27.8° | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° | L8: 7.9° × 6.3°; L12: 12° × 9.6°; L25: 25° × 20°; L50: 50° × 40° | L8: 7.9° × 6.3°; L12: 12° × 9.6°; L25: 25° × 20°; L50: 50° × 40° |
| Spatial Resolution (IFOV) | L6: 0.22 mrad; L9: 0.33 mrad; L19: 0.66 mrad; L37: 1.35 mrad | L6: 0.22 mrad; L9: 0.33 mrad; L19: 0.66 mrad; L37: 1.35 mrad | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.66 mrad; L50: 1.35 mrad | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.66 mrad; L50: 1.35 mrad | L8: 0.11 mrad; L12: 0.17 mrad; L25: 0.34 mrad; L50: 0.68 mrad | L8: 0.13 mrad; L12: 0. 20 mrad; L25: 0.42 mrad; L50: 0.84 mrad |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 1 second | Approx. 1 second | Approx. 1 second | Approx. 1 second | 2560 × 2048 (5,242,880 pixels) | 2080 × 1664 (3,461,120 pixels) |
| SuperIR | 960 x 720 (691,200 pixels) | 960 x 720 (691,200 pixels) | 1280 x 960 (1,228,800 pixels) | 1280 x 960 (1,228,800 pixels) | L8: 5m (16.4 ft); L12: 1.65m (5.41 ft); L25: 0.3m (0.98 ft); L50: 0.2m (0.66 ft) | L8: 5m (16.4 ft); L12: 1.65m (5.41 ft); L25: 0.3m (0.98 ft); L50: 0.2m (0.66 ft) |
| Min. Focus Distance | L6: 2 m (6.56 ft); L9: 1 m (3.3 ft); L19: 0.15 m (0.49 ft); L37: 0.15 m (0.49 ft) | L6: 2 m (6.56 ft); L9: 1 m (3.3 ft); L19: 0.15 m (0.49 ft); L37: 0.15 m (0.49 ft) | L8: 2 m (6.56 ft); L12: 1 m (3.3 ft); L25: 0.15 m (0.49 ft); L50: 0.15 m (0.49 ft) | L8: 2 m (6.56 ft); L12: 1 m (3.3 ft); L25: 0.15 m (0.49 ft); L50: 0.15 m (0.49 ft) | 4096 × 3036 (13 MP) | 4096 × 3036 (13 MP) |
| Image Display | ||||||
| Visual Camera | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 1920 × 1080 Resolution, 5.1” OLED Touch Screen, Lv 360 Cd/m^2 | 1920 × 1080 Resolution, 5.1” OLED Touch Screen, Lv 360 Cd/m^2 |
| Display | 1280 × 720 Resolution, 5” LCD Touch Screen | 1280 × 720 Resolution, 5” LCD Touch Screen | 1280 × 720 Resolution, 5” LCD Touch Screen | 1280 × 720 Resolution, 5” LCD Touch Screen | Manual/Auto | Manual/Auto |
| Screen Brightness | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | 1024 × 768 pixels OLED | 1024 × 768 pixels OLED |
| Viewfinder | No | No | 1024 × 768 pixels OLED | 1024 × 768 pixels OLED | 1.x to 12.x continuous | 1.x to 12.x continuous |
| Digital Zoom | 1.x to 12.x continuous | 1.x to 12.x continuous | 1.x to 12.x continuous | 1.x to 12.x continuous | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending |
| Image Modes | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | Above/Below/Interval | Above/Below/Interval |
| Focus Mode Palette | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation |
| Color Alarm | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation | Range 1: -40~150℃ | Range 1: -40~150℃ |
| Measurement and Analysis | ||||||
| Object Temperature Range | Range 1: -20℃ to 150℃ (-40°F to 302°F); Range 2: 0℃ to 650℃ (212°F to 1202°F) | Range 1: -40℃ to 150℃ (-40°F to 302°F); Range 2: 0℃ to 650℃ (212°F to 1202°F); Range 3: 300℃ to 2200℃ (572°F to 3992°F) | Range 1: -20℃ to 150℃ (-40°F to 302°F); Range 2: 0℃ to 650℃ (212°F to 1202°F) | Range 1: -40℃ to 150℃ (-40°F to 302°F); Range 2: 0℃ to 650℃ (212°F to 1202°F); Range 3: 300℃ to 2200℃ (572°F to 3992°F) | Range 1: -40~150℃ Range 2: 0~650℃ Range 3: 300~2200℃ | Range 1: -40~150℃ Range 2: 0~650℃ Range 3: 300~2200℃ |
| Accuracy | Range 1: ±2℃ for -20 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C; Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C | Range 1: ±2℃ for -40 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C; Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C; Range 3: ±2% for 300 to 2200°C | Range 1: ±2℃ for -20 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C; Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C | Range 1: ±2℃ for -40 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C; Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C; Range 3: ±2% for 300 to 2200°C | Range 1: ±2℃ for -40 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C Range 3: ±2% for 300 to 2200°C | Range 1: ±2℃ for -40 to 0℃, ±1℃ for 0 to 100℃, ±1% for 100 to 150°C Range 2: ±2℃ for 0 to 100℃, ±2% for 100 to 650°C Range 3: ±2% for 300 to 2200°C |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot. User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles |
| Level and Span Mode | Auto/Manual/1-Tap Touch-Screen | Auto/Manual/1-Tap Touch-Screen | Auto/Manual/1-Tap Touch-Screen | Auto/Manual/1-Tap Touch-Screen | Auto/Manual/1-Tap Touch-Screen | Auto/Manual/1-Tap Touch-Screen |
| Inspection Route | Yes | Yes | Yes | Yes | Yes | Yes |
| SuperScene+ | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection |
| Data Storage and Communication | ||||||
| Image Storage Capacity | Approx. 130,000 Images (8MP) | Approx. 130,000 Images (8MP) | Approx. 130,000 Images (8MP) | Approx. 130,000 Images (8MP) | Approx. 45,000 Images | Approx. 50,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch | Voice note: max. 60 seconds;Text note: max. 200 characters;QR Code note; Picture note; Tag note; Sketch | Voice note: max. 60 seconds;Text note: max. 200 characters;QR Code note; Picture note; Tag note; Sketch |
| Video Storage Capacity | MP4 video max. 420h; Radiometric video max. 72h | MP4 video max. 420h; Radiometric video max. 72h | MP4 video max. 500h; Radiometric video max. 38h | MP4 video max. 500h; Radiometric video max. 38h | MP4 video max. 100h; Radiometric video max. 9h | MP4 video max. 100h; Radiometric video max. 13h |
| Video File Format | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video |
| Image Format | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG |
| Radiometric Infrared-Video Streaming (Compressed) | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi |
| Extendable Memory Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card |
| General | ||||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| HDMI Interface | HDMI-D | HDMI-D | HDMI-D | HDMI-D | HDMI-D | HDMI-D |
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 15 m (49 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 15 m (49 ft). |
| GPS & Compass | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours |
| Battery Charging Time | Approx. 2.5 hours fully charged | Approx. 2.5 hours fully charged | Approx. 2.5 hours fully charged | Approx. 2.5 hours fully charged | Approx. 2.5 hours fully charged | Approx. 2.5 hours fully charged |
| Power Saving Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Programmable Buttons | 2 | 2 | 2 | 2 | 2 | 2 |
| Protection Level | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 |
| Drop Test Height | 1 m (3.28 ft), IEC 60068-2-31 | 1 m (3.28 ft), IEC 60068-2-31 | 1 m (3.28 ft), IEC 60068-2-31 | 1 m (3.28 ft), IEC 60068-2-31 | 1 m (3.28 ft), IEC 60068-2-31 | 1 m (3.28 ft), IEC 60068-2-31 |
| Safety | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN 61326-1 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN 61326-1 |
| Vibration | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122 °F) | -20°C to 50°C ( -4°F to 122 °F) | -20°C to 50°C ( -4°F to 122 °F) | -20°C to 50°C ( -4°F to 122 °F) | -20°C to 50°C ( -4°F to 122 °F) | -20°C to 50°C ( -4°F to 122 °F) |
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) |
| Relative Humidity | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | <95% non-condensing | <95% non-condensing |
| Weight | Approx. 1451 g (3.2 lb) | Approx. 1451 g (3.2 lb) | Approx. 1481 g (3.27 lb) | Approx. 1481 g (3.27 lb) | Approx. 1550 g (3.42 lb)(Without lens)Approx. 1700 g (3.74 lb)(With L25 lens ) | Approx. 1550 g (3.42 lb)(Without lens)Approx. 1700 g (3.74 lb)(With L25 lens ) |
| Dimension | 210.1 × 141.03 × 87.8 mm (8.27 × 5.55 × 3.45 in) | 210.1 × 141.03 × 87.8 mm (8.27 × 5.55 × 3.45 in) | 204.7 × 153.6 × 87.8 mm (8.06 × 6.05 × 3.45 in) | 210.1 × 151.9 × 87.8 mm (8.27 × 5.98 × 3.45 in) | 220.5 × 151.9 × 88.1 mm (8.68 × 5.98 × 3.47 in)(Without lens) | 220.5 × 151.9 × 88.1 mm (8.68 × 5.98 × 3.47 in)(Without lens) |
| Tripod Mounting | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 |
| Laser Pointer | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| LED Light | Yes | Yes | Yes | Yes | Yes | Yes |
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
Premi il pulsante per richiedere il miglio prezzo che potrai trovare per i prodotti HIKMICRO
SuperIR
Grazie al SuperlR, la tecnologia di miglioramento delle immagini HIKMICRO, le immagini vengono ingrandite di 4 volte per fornire immagini radiometriche in tempo reale e registrate altamente dettagliate per le ispezioni e i rapporti.

Messa a fuoco rapida in un secondo
Supporto di 5 modalità di messa a fuoco (AF assistita da laser, AF continua, AF, messa a fuoco manuale, Tocca AF) con una velocità di messa a fuoco di 1 secondo per adattarsi al flusso di lavoro, ottimizzare la nitidezza dell’immagine e garantire la precisione della misurazione
Obiettivo e schermo rotante flessibili
Lo schermo rotante a 90° e il design dell’obiettivo rotante a 180° aiutano a visualizzare facilmente l’area intorno, tra, sopra o sotto il bersaglio. Mantenere una distanza di sicurezza consente le ispezioni altrettanto flessibili.

Progettato per l’Outdoor
Resistente all’acqua e alla polvere secondo gli standard IP54 e testato per cadute da un’altezza di 1 m.
Mirino elettronico OLED 1024 x 768 e auto-regolazione della luminosità, risoluzione 1920 × 1080 e touchscreen OLED da 5,1 pollici.
Consente ispezioni esterne facili in condizioni di luce intensa e sfide difficili. (*Solo SP120H)

1-Tocca per Livello & Ampiezza
Supporta 3 modalità di livello/ampiezza (manuale, automatica e 1-Tap) per migliorare istantaneamente il contrasto dell’immagine ed evidenziare potenziali problemi.

Mirino OLED
L’SP60/60H include un mirino OLED da 1024×768 per individuare gli oggetti a distanze maggiori ed eliminare i riflessi del sole.
Fino a 2000°C Intervallo di Temperatura
Con un intervallo di misurazione fino a 2200°C (3992°F), è in grado di gestire applicazioni per forni industriali, refrattari e strumenti/dispositivi di ispezione nella fusione dei metalli alle temperature estreme menzionate. (*Solo SP40H/SP60H/SP120H)

Ampia Gamma di Lenti Intercambiabili
Le lenti intercambiabili consentono di scegliere il campo visivo per le ispezioni. I diversi lenti hanno campi visivi diversi, offrendo più opzioni per diversi scenari, per vedere e catturare immagini più dettagliate e per misurare con maggiore precisione i piccoli problemi.

Download
Include 2 batterie intercambiabili Li-ion e un caricabatterie a doppia baia per garantire fino a 8 ore di funzionamento.
Puoi rimanere operativo anche durante lunghe ispezioni.


Zoom Digitale Continuo
1.0x to 12.0x continuous digital zoom provides more image details.
Annotazioni Complete sulle Immagini
Annotare rapidamente le immagini con voce, testo o codici QR. Aggiungere la direzione del GPS e della bussola alle immagini esterne per includere i dati di geolocalizzazione.

Robusto, Durevole, Progettato per Outdoors
L’intera serie SP è costruita per resistere all’acqua e alla polvere secondo gli standard IP54 ed è testata per la caduta da un metro.
Il suo touchscreen da 5″ 1280×720 si adatta dinamicamente alle condizioni di luce circostante e visualizza dettagli vividi e chiari anche alla luce diretta del sole.
Misuratore laser della distanza incorporato
Un distanziometro laser integrato consente di misurare con precisione la distanza e l’area da grandi distanze, con una maggiore comodità nell’impostazione dei parametri e nella generazione dei rapporti.
Delta Strumenti. Esperienza per te
Uno strumento è valido solo se sei può essere certi della sua misurazione e affidabilità nel tempo.
Siamo sempre all’avanguardia con le ultime tecnologie e ci formiamo continuamente per poterti offrire il prodotto giusto per le tue esigenze ed evidenziarti le caratteristiche che maggiormente potrebbero avere un impatto sul tuo lavoro.
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
5 Modalità di Immagine
Modalità Termica, Fusione, PIP, Blending e Ottica per soddisfare le tue esigenze.

Sistema di Batterie Intercambiabili
Include 2 batterie agli ioni di litio intercambiabili e un caricabatterie a doppio alloggiamento per fornire fino a 12 ore di funzionamento.
Puoi rimanere operativo anche durante lunghe ispezioni.

HIKMICRO Analyzer
HIKMICRO Analyzer è un potente software per PC con licenza gratuita, progettato per aiutare gli utenti a gestire e analizzare migliaia di immagini e video termici e a creare rapidamente rapporti professionali. Compatibile con i file delle termocamere portatili HIKMICRO, Analyzer offre le funzioni necessarie per semplificare il flusso di lavoro e aumentare la produttività.

Condividi comodamente immagini e repor
Collega l’app HIKMICRO Viewer tramite Wi-Fi per trasferire foto o video dalla fotocamera a un dispositivo mobile.
Analizza, condividi immagini e genera report in tempo reale direttamente sul posto.

Materiali contenuti nella confezione


SP40
SP40H
SP60
SP60H
SP120H
SP100H