Termocamera M20
Sensore 256×192, range –20…+550 °C, modalità Thermal/Fusion/PIP, visivo 8MP. Ottima scelta per ispezioni generaliste con buon rapporto dettaglio/costo.
1.951,00 € IVA/inc
TERMOCAMERE SERIE M
Termocamera avanzata con analisi completa delle funzioni
| Modello | M60 |
M31T |
M31 |
M30 |
M20W |
M20 |
M11W |
M11 |
|---|---|---|---|---|---|---|---|---|
| Infrared Image | ||||||||
| IR Resolution | 640 x 480 (307,200 pixels) | 384 x 288 (110,592 pixels) | 384 x 288 (110,592 pixels) | 384 x 288 (110,592 pixels) | 256 × 192 (49,152 pixels) | 256 × 192 (49,152 pixels) | 192 × 144 (27,648 pixels) | 192 × 144 (27,648 pixels) |
| NETD | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 35 mK (@ 25 °C, F#=1.0) | < 40 mK (@ 25 °C, F#=1.0) | < 40 mK (@ 25 °C, F#=1.0) | < 40 mK (@ 25 °C, F#=1.0) | < 40 mK (@ 25 °C, F#=1.0) |
| Image Frequency | 30 Hz | 30Hz | 30Hz | 30 Hz | 25 Hz | 25 Hz | 25 Hz | 25 Hz |
| Detector Pitch | 17 μm | 12 μm | 12 μm | 17 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm |
| Focal Length | 15 mm | 6.4mm | 6.4mm | 9.7 mm | 3.6 mm | 6.9 mm | 3.6 mm | 6.9 mm |
| F-number | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
| Field of View (FOV) | 41.9° × 33.3° | 41.1°×30.5° | 41.1°×30.5° | 37.5° × 28.5° | 50° × 37.2° | 25° × 18.8° | 37.2° x 27.8° | 18.8° × 14.1° |
| Spatial Resolution (IFOV) | 1.13 mrad | 1.87 mrad | 1.87 mrad | 1.75 mrad | 3.33 mrad | 1.74 mrad | 3.33 mrad | 1.74 mrad |
| Focus Mode | Manual Focus | Manual Focus | Manual Focus | Manual Focus | Focus Free | Manual Focus | Focus Free | Manual Focus |
| SuperIR | 1280 x 960 (1,228,800 pixels) | 768 x 576 (442,368 pixels) | 768 x 576 (442,368 pixels) | 768 x 576 (442,368 pixels) | 512 × 384(196,608 pixels) | 512 × 384(196,608 pixels) | 384 × 288 (110,592 pixels) | 384 × 288 (110,592 pixels) |
| Min. Focus Distance | 0.3 m (0.98 ft) | 0.1 m (0.32ft) | 0.1 m (0.32ft) | 0.2 m (0.65 ft) | 0.3 m (0.984 ft) | 0.1 m (0.33 ft) | 0.3 m (0.984 ft) | 0.1 m (0.33 ft) |
| Image Display | ||||||||
| Visual Camera | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) |
| Display | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen | 640 × 480 Resolution, 3.5" LCD Touch Screen |
| Screen Brightness | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Digital Zoom | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous | 1.0x to 8.0x continuous |
| Image Modes | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending | Thermal/Visual/Fusion/PIP/Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm |
| Focus Mode Palette | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation | Above/Below/Interval | Above/Below/Interval/Insulation | Above/Below/Interval/Insulation | Above/Below/Interval/Insulation | Above/Below/Interval/Insulation | Above/Below/Interval/Insulation | Above/Below/Interval/Insulation |
| Measurement and Analysis | ||||||||
| Object Temperature Range | Range -20℃ to 150℃(-4°F to 302°F) Range 0℃ to 650℃(32°F to 1202°F) | Range 5℃ to 40℃(41°F to 104°F) | Range -20℃ to 150℃(-4°F to 302°F) Range 0℃ to 650℃(32°F to 1202°F) | -20 °C to 550 °C (-4 °F to 1022 °F) | Range -20℃ to 150℃(-4°F to 302°F) Range 100℃ to 650℃(212°F to 1202°F) | Range -20℃ to 150℃(-4°F to 302°F) Range 100℃ to 650℃(212°F to 1202°F) | Range -20℃ to 150℃(-4°F to 302°F) Range 100℃ to 650℃(212°F to 1202°F) | Range -20℃ to 150℃(-4°F to 302°F) Range 100℃ to 650℃(212°F to 1202°F) |
| Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | Max (±0.5°C), for the ambient temp. 15°C to 35°C | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen |
| SuperScene+ | Electrical Panel, PCB Inspection | Electrical Panel, PCB Inspection | ||||||
| Data Storage and Communication | ||||||||
| Image Storage Capacity | Approx. 69,000 Images (8MP) | Approx. 100,000 Images (8MP) | Approx. 100,000 Images (8MP) | Approx. 100,000 Images | Approx. 60,000 Images (8MP) | Approx. 60,000 Images (8MP) | Approx. 60,000 Images (8MP) | Approx. 60,000 Images (8MP) |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; |
| Video Storage Capacity | MP4 video max.420 h; Radiometric video max.19 h | MP4 video max. 400h; Radiometric video max. 50h | MP4 video max. 400h; Radiometric video max. 50h | Approx. 300 hours | MP4 video max. 150h; Radiometric video max. 50h | MP4 video max. 160h; Radiometric video max. 50h | MP4 video max. 180h; Radiometric video max. 85h | MP4 video max. 140h; Radiometric video max. 85h |
| Video File Format | MP4 video and radiometric video | MP4 video | MP4 video and radiometric video | MP4 video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video |
| Radiometric Infrared-Video Streaming (Compressed) | Over UVC, Wi-Fi | and radiometric video | Over UVC, Wi-Fi | and radiometric video | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi |
| Extendable Memory Card | Extendable 64 GB Micro SD Card | Over UVC, Wi-Fi | Extendable 64 GB Micro SD Card | Over UVC, Wi-Fi | Extendable 32 GB Micro SD Card | Extendable 32 GB Micro SD Card | Extendable 32 GB Micro SD Card | Extendable 32 GB Micro SD Card |
| General | ||||||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | Extendable 64 GB Micro SD Card | 802.11 b/g/n (2.4 GHz and 5 GHz) | Extendable 64 GB Micro SD Card | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 | 802.11 b/g/n (2.4 GHz and 5 GHz) | Bluetooth 4.2 | 802.11 b/g/n (2.4 GHz and 5 GHz) | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| USB Interface | USB Type-C | Bluetooth 4.2 | USB Type-C | Bluetooth 4.2 | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Battery Type | Interchangeable and rechargeable Li-ion battery | USB Type-C | Interchangeable and rechargeable Li-ion battery | USB Type-C | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours | Interchangeable and rechargeable Li-ion battery | Approx. 4 hours | Interchangeable and rechargeable Li-ion battery | Approx. 6 hours | Approx. 6 hours | Approx. 6 hours | Approx. 6 hours |
| Battery Charging Time | Approx. 4 hours fully charged | Approx. 4 hours Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged |
| Power Saving Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Drop Test Height | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) |
| Safety | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 |
| EMC | EN55032, EN61326-1, EN61000-3-2,EN61000-3-3,EN IEC 61000-6-2, EN IEC 61000-6-3 | EN 301489-1, EN 301489-17, EN IEC 61000-6-2, EN IEC 61000-6-3,EN 61326-1 | EN 301489-1, EN 301489-17, EN IEC 61000-6-2, EN IEC 61000-6-3,EN 61326-1 | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 |
| Vibration | 2.5 g IEC 60068-2-6 | 2g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 | 1 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 | 25g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 | 15 g, IEC 60068-2-27 |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) | 5°C to 40°C (41°F to 104°F) | -20°C to 50°C (-4°F to 122°F) | -10°C to 50°C (-4°F to 122°F) | -10°C to 50°C (-4°F to 122°F) | -10°C to 50°C (-4°F to 122°F) | -10°C to 50°C (-4°F to 122°F) | -10°C to 50°C (-4°F to 122°F) |
| Storage Temperature Range | -20°C to 70°C (-4°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -20°C to 60°C (-4°F to 140°F) | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) | -20°C to 70°C (-4°F to 158°F) |
| Relative Humidity | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing |
| Weight | Approx. 686g (1.51 lb) | Approx. 720g (1.59 lb) | Approx. 720g (1.59 lb) | Approx. 660g (1.46 lb) | Approx. 660g (1.46 lb) | Approx. 660g (1.46 lb) | Approx. 660g (1.46 lb) | Approx. 660g (1.46 lb) |
| Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) |
| Tripod Mounting | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 |
| Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
| LED Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Laser | Yes, Class II, Wavelength: 650 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
Sensore 256×192, range –20…+550 °C, modalità Thermal/Fusion/PIP, visivo 8MP. Ottima scelta per ispezioni generaliste con buon rapporto dettaglio/costo.
1.951,00 € IVA/inc
Sensore termico 384×288, NETD < 35 mK, range ‑20…+650 °C. Display touch 3,5″, visivo 8 MP, zoom digitale 1‑8×. Per chi vuole alta risoluzione e analisi professionali.
2.805,00 € IVA/inc
Sensore 192×144 (SuperIR 384×288), sensibilità < 40 mK, range ‑20…+550 °C. Modalità termica / visiva / fusione / PIP, zoom digitale, LED/laser. Scelta più compatta/economica che mantiene buone prestazioni.
1.219,00 € IVA/inc
Come M11 ma focus‑free, campo visivo più ampio (~37°×28°), stesso range ‑20…+550 °C, sensibilità < 40 mK. Ottima se serve rapidità d’uso, senza bisogno di regolazioni di messa a fuoco.
914,00 € IVA/inc
Top gamma con sensore 640×480 (SuperIR fino a 1280×960), range fino a +650 °C. Per chi richiede massimo dettaglio e prestazioni avanzate.
4.513,00 € IVA/inc
Come M20 ma focus‑free per uso rapido e intuitivo; campo visivo maggiore. Perfetta se vuoi meno regolazioni e più immediatezza.
1.585,00 € IVA/inc
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
Premi il pulsante per richiedere il miglio prezzo che potrai trovare per i prodotti HIKMICRO

Grazie al SuperlR, la tecnologia di miglioramento delle immagini HIKMICRO, le immagini vengono ingrandite di 4 volte per fornire immagini radiometriche in tempo reale e registrate altamente dettagliate per le ispezioni e i rapporti.

La regolazione della ghiera di messa a fuoco manuale consente di vedere chiaramente gli oggetti su obiettivi vicini a 0,1 m (0,33 piedi)
e di catturare comunque immagini nitide e risultati più precisi da più lontano. (M11W, M20W ha un obiettivo senza messa a fuoco.)

Include 2 batterie agli ioni di litio intercambiabili e un caricabatterie a doppio alloggiamento per fornire fino a 12 ore di funzionamento.
Puoi rimanere operativo anche durante lunghe ispezioni.

Annotazioni di testo o audio all’interno delle immagini invece di prendere appunti a mano,
contribuendo quindi a migliorare l’efficienza e la produttività delle ispezioni.

Siamo sempre all’avanguardia con le ultime tecnologie e ci formiamo continuamente per poterti offrire il prodotto giusto per le tue esigenze ed evidenziarti le caratteristiche che maggiormente potrebbero avere un impatto sul tuo lavoro.
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
Evidenzia rapidamente l’area dell’immagine che ti interessa restringendo l’intervallo con un tocco sul display LCD da 3.5″
touch, migliorando istantaneamente il contrasto dell’immagine ed evidenziando potenziali problemi.

Modalità termica, fusione, PIP e ottica per soddisfare le tue esigenze.

Abbinato a un obiettivo macro, si trasforma in un microscopio a infrarossi adatto a scenari che richiedono l’osservazione in temperatura di dettagli minuscoli. Collegamento con gli analizzatori HIKMICRO per la visualizzazione e l’analisi in tempo reale.

Classificato IP54 per la protezione da acqua e polvere. Dotato di protezione contro le cadute
da 2 metri (6.6 piedi), adatto per un uso industriale.

Il puntatore laser aiuta a mostrare la posizione del punto centrale sull’oggetto reale.

Collega l’app HIKMICRO Viewer tramite Wi-Fi per trasferire foto o video dalla fotocamera a un dispositivo mobile.
Analizza, condividi immagini e genera report in tempo reale direttamente sul posto.
