Come la G41 ma con range esteso fino a 2.000 °C. Pensata per applicazioni ad alta temperatura: forni, fonderie, impianti ad alte prestazioni termiche.
SERIE Gx1
ATTENZIONE! Il presente sito rappresenta solo una minima parte del nostro catalogo che per sua natura può essere venduto direttamente. Se interessati a visionare tutto il nostro catalogo completo visitate deltastrumenti.it
SERIE Gx1
Altissima risoluzione. Ispezione più efficiente
| Modello | G31 |
G41 |
G41H |
G61 |
G61H |
|---|---|---|---|---|---|
| Infrared Image | |||||
| IR Resolution | 384 x 288 (110,592 pixels) | 480 x 360 (172,800 pixels) | 480 x 360 (172,800 pixels) | 640 x 480 (307,200 pixels) | 640 x 480 (307,200 pixels) |
| NETD | < 35 mK (@ 30 °C, F#=1.0) | < 35 mK (@ 30 °C, F#=1.0) | < 35 mK (@ 30 °C, F#=1.0) | < 35 mK (@ 30 °C, F#=1.0) | < 35 mK (@ 30 °C, F#=1.0) |
| Image Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Detector Pitch | 17 μm | 17 μm | 17 μm | 17 μm | 17 μm |
| Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm | 7.5 to 14 μm |
| Focal Length | 15 mm For other optional lenses, see the respective spec sheets. | 25 mm For other optional lenses, see the respective spec sheets. | 25 mm For other optional lenses, see the respective spec sheets. | 25 mm For other optional lenses, see the respective spec sheets. | 25 mm For other optional lenses, see the respective spec sheets. |
| F-number | F 1.0 | F 1.0 | F 1.0 | F 1.0 | F 1.0 |
| Field of View (FOV) | 25° × 19° For other optional lenses, see the respective spec sheets. | 18.7° × 14° For other optional lenses, see the respective spec sheets. | 18.7° × 14° For other optional lenses, see the respective spec sheets. | 25° × 19° For other optional lenses, see the respective spec sheets. | 25° × 19° For other optional lenses, see the respective spec sheets. |
| Spatial Resolution (IFOV) | 1.13 mrad For other optional lenses, see the respective spec sheets. | 0.68 mrad For other optional lenses, see the respective spec sheets. | 0.68 mrad For other optional lenses, see the respective spec sheets. | 0.68 mrad For other optional lenses, see the respective spec sheets. | 0.68 mrad For other optional lenses, see the respective spec sheets. |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 2 second | Approx. 2 second | Approx. 2 second | Approx. 2 second | Approx. 2 second |
| SuperIR | 768 x 576 (442,368 pixels) | 960 x 720 (691,200 pixels) | 960 x 720 (691,200 pixels) | 1280 x 960 (1,228,800 pixels) | 1280 x 960 (1,228,800 pixels) |
| Min. Focus Distance | 0.1 m (0.33 ft) For other optional lenses, see the respective spec sheets. | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. | 0.25 m (0.82 ft) For other optional lenses, see the respective spec sheets. |
| Image Display | |||||
| Visual Camera | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) | 3264 × 2448 (8 MP) |
| Display | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen | 800 × 480 Resolution, 4.3" LCD Touch Screen |
| Screen Brightness | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto | Manual/Auto |
| Digital Zoom | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous | 1.x to 8.x continuous |
| Image Modes | Infrared/Visual/Fusion/PIP/Blending | Infrared/Visual/Fusion/PIP/Blending | Infrared/Visual/Fusion/PIP/Blending | Infrared/Visual/Fusion/PIP/Blending | Infrared/Visual/Fusion/PIP/Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Focus Mode Palette | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation/Condensation | Above/Below/Interval/Insulation//Condensation | Above/Below/Interval/Insulation/Condensation |
| Measurement and Analysis | |||||
| Object Temperature Range | Range -20℃ to 150℃(-4 °F to 302°F) Range 0℃ to 650℃(32°F to 1202°F) | Range -20℃ to 150℃(-4 °F to 302°F) Range 0℃ to 650℃(32°F to 1202°F) | Range -20℃ to 150℃(-4 °F to 302°F) Range 0℃ to 650℃(32°F to 1202°F)Range 300℃ to 2000℃(572°F to 3632°F) | Range -20℃ to 150℃(-4 °F to 302°F) Range 0℃ to 650℃(32°F to 1202°F) | Range -20℃ to 150℃(-4 °F to 302°F) Range 0℃ to 650℃(32°F to 1202°F Range 300℃ to 2000℃(572°F to 3632°F) |
| Accuracy | Range -20 to 150°C (-4 to 302°F):-20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F)0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F)100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F):0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F)100 to 650°C (212 to 302°F): ±2% | Range -20 to 150°C (-4 to 302°F):-20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F)0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F)100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F):0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F)100 to 650°C (212 to 302°F): ±2% | Range -20 to 150°C (-4 to 302°F):-20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F)0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F)100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F):0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F)100 to 650°C (212 to 302°F): ±2% Range 300 to 2000°C (572 to 3632°F):±2% | Range -20 to 150°C (-4 to 302°F):-20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F)0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F)100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F):0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F)100 to 650°C (212 to 302°F): ±2% | Range -20 to 150°C (-4 to 302°F):-20 to 0℃ (-4 to 32°F): ±2℃ (±3.6°F)0 to 100℃ (32 to 212°F): ±1℃ (±1.8°F)100 to 150°C (212 to 302°F): ±1% Range 0 to 650°C (32 to 1202°F):0 to 100℃ (32 to 212°F): ±2℃ (±3.6°F)100 to 650°C (212 to 302°F): ±2% Range 300 to 2000°C (572 to 3632°F): |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle | Center Spot, Hot Spot, Cold Spot User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circle |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen | Auto/Manual/1-Tap Touch-screen |
| Inspection Route | Yes | Yes | Yes | Yes | Yes |
| Data Storage and Communication | |||||
| Image Storage Capacity | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters | Voice note: max. 60 seconds; Text note: max. 200 characters | Voice note: max. 60 seconds; Text note: max. 200 characters | Voice note: max. 60 seconds; Text note: max. 200 characters | Voice note: max. 60 seconds; Text note: max. 200 characters |
| Video Storage Capacity | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours | Approx. 54 hours |
| Video File Format | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video | MP4 video and radiometric video |
| Image Format | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG | Radiometric JPEG |
| Radiometric Infrared-Video Streaming (Compressed) | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi | Over UVC, Wi-Fi |
| Extendable Memory Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card | Extendable 128 GB SD Card |
| General | |||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
| USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| HDMI Interface | Yes | Yes | Yes | Yes | Yes |
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
| GPS & Compass | Yes | Yes | Yes | Yes | Yes |
| Battery Type | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours | Approx. 4 hours |
| Battery Charging Time | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged | Approx. 4 hours fully charged |
| Power Saving Mode | Yes | Yes | Yes | Yes | Yes |
| Protection Level | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 | IP54, IEC 60529 |
| Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 | 2 m (6.56 ft), IEC 60068-2-31 |
| Safety | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 | IEC 61010-1 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3, EN IEC 61326-1, EN IEC 61326-2-2 |
| Vibration | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 | 2 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 | 25 g, IEC 60068-2-27 |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) | -20°C to 50°C ( -4°F to 122°F) | -20°C to 50°C ( -4°F to 122°F) | -20°C to 50°C ( -4°F to 122°F) | -20°C to 50°C ( -4°F to 122°F) |
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) | -20°C to 60°C ( -4°F to 140°F) |
| Relative Humidity | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing | < 95% non-condensing |
| Weight | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) | Approx. 1058 g (2.33 lb) |
| Dimension | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) | 284.7 × 120.6 × 124.5 mm (11.21 × 4.75 × 4.9 in) |
| Tripod Mounting | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 | UNC ¼”-20 |
| Laser Pointer | Yes | Yes | Yes | Yes | Yes |
| Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
| LED Light | Yes | Yes | Yes | Yes | Yes |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
Come la G41 ma con range esteso fino a 2.000 °C. Pensata per applicazioni ad alta temperatura: forni, fonderie, impianti ad alte prestazioni termiche.
8.539,00 € IVA/inc
Termocamera compatta da 384×288 px, NETD < 35 mK, range –20 °C a +650 °C. Ottima per manutenzione e ispezioni industriali di precisione. Soluzione bilanciata tra prestazioni e prezzo.
5.489,00 € IVA/inc
Sensore potenziato da 480×360 px, autofocus e funzioni avanzate. Immagini più dettagliate rispetto alla G31, ideale per chi cerca maggiore definizione in ambito tecnico e industriale.
7.319,00 € IVA/inc
Top di gamma: 640×480 px (SuperIR fino a 1.280×960), ampio campo visivo. Massima precisione e dettaglio per analisi termiche avanzate su grandi impianti e superfici.
9.149,00 € IVA/inc
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
Premi il pulsante per richiedere il miglio prezzo che potrai trovare per i prodotti HIKMICRO
Un rilevatore VOx altamente sensibile con risoluzione IR 640 x 480 (307.200 pixel) fornisce una visione termica distinta del bersaglio.

Il supporto di 5 modalità di messa a fuoco (AF assistito da laser, AF continuo, AF, messa a fuoco manuale, Touch AF) e la velocità di messa a fuoco di 2 secondi consentono di risparmiare tempo fornendo immagini più nitide per misurazioni più accurate della temperatura.

Sono disponibili 3 lenti aggiuntive 0,5X, 2X e 3,3X. I diversi teleconvertitori offrono campi visivi (FOV) diversi, il che offre maggiori possibilità di scelta quando si affrontano scenari diversi.

Con un intervallo di misurazione fino a 2000°C (3992°F), è in grado di gestire applicazioni per forni industriali, refrattari e strumenti/dispositivi di ispezione nella fusione dei metalli alle temperature estreme menzionate. (solo G41H/G61H)

Siamo sempre all’avanguardia con le ultime tecnologie e ci formiamo continuamente per poterti offrire il prodotto giusto per le tue esigenze ed evidenziarti le caratteristiche che maggiormente potrebbero avere un impatto sul tuo lavoro.
Il nostro valore è l’esperienza e la consulenza che da oltre quarant’anni offriamo gratuitamente ad i nostri clienti e la capacità di uscire con il miglior rapporto prezzo/qualità possibile.
Un distanziometro laser integrato consente di misurare con precisione la distanza e l’area da grandi distanze, con una maggiore comodità nell’impostazione dei parametri e nella generazione dei rapporti.
Modalità Thermal, Fusione, PIP, Blending e Optical per soddisfare le tue esigenze.

Oltre a supportare le annotazioni vocali, testuali e la scansione di codici QR, le funzioni GPS e bussola aggiungono automaticamente all’immagine informazioni sulla posizione e sulla direzione, contribuendo a migliorare l’efficienza e la produttività delle ispezioni.

Include 3 batterie agli ioni di litio intercambiabili e un caricabatterie a doppio alloggiamento per fornire fino a 12 ore di funzionamento. Puoi rimanere operativo anche durante lunghe ispezioni.

Supporta la registrazione di video radiometrici nella scheda SD della fotocamera, compresi tutti i dati di temperatura, per l’analisi successiva sul software del PC. Funziona perfettamente con il software HIKMICRO Analyzer per la visualizzazione intuitiva, l’analisi avanzata e l’elaborazione dei dati termici.

